Particleworks Experience USA Edition
📅 Date : June 10, 2026
📠Location:
Delta Hotels by Marriott Toledo
3100 Glendale Ave.
Toledo, OH 43614
Experience Mesh-Free CFD—Up Close and In Practice
Join us in Toledo, Ohio, for a full day dedicated to real-world simulation, hands-on learning, and meaningful peer exchange around Particleworks and Granuleworks. This in-person event brings together engineers, researchers, and industry leaders who are actively using mesh-free CFD to solve complex flow, particle, and multiphysics challenges.
✔️ No cost to attend
✔️ In-person only
✔️ Real users. Real applications. Real conversations
Why Attend?
This isn’t a marketing event—it’s a working session for simulation practitioners.
✅ Hear directly from engineers using Particleworks in production environments
✅ Learn what’s new (and what’s coming) in Particleworks & Granuleworks
✅ See live demos and technical deep dives you won’t get in a webinar
✅ Exchange ideas with peers facing similar modeling challenges
✅ Build relationships—with users, developers, and experts
✅ Enjoy breakfast, lunch, and an evening cocktail reception
If you’re modeling free-surface flows, particles, splashing, lubrication, filling, mixing, or erosion, this event is for you.
Tenative Agenda (Subject to Change)
Morning Session
8:00 - 9:00 AM | Arrival, Registration, Breakfast
9:00 - 9:05 AM | Welcome
9:05 - 9:15 AM | Opening Remarks and EnginSoft USA Intro (Brant Ross, EnginSoft USA)
9:15 -10:15 AM | Introductions- Participant Introduce Themselves (optional Ц share a quick description of how you use RecurDyn and/or Particleworks)
10:15 -10:30 AM | Coffee Break ? / Networking
10:30 -11:15 AM | Efficient Boundary Conditions for Structural Analysis Using RecurDyn/FullFlex Static (Brant Ross, EnginSoft USA)
11:15 -11:45 PM | Benefits of Co-Simulation with Particleworks and RecurDyn (Brant Ross, EnginSoft USA)
11:45 -12:45 PM | Lunch & Networking ??? Afternoon Sessions
🔹 Particleworks Experience Track
12:45 -12:55 AM | Prometech Intro (Yohei Mitsu, General Manager, Overseas Business Dept. of Prometech)
12:55 -1:25 PM | Dana User Presentation - Particleworks simulation for automotive drivetrain (Mark Williams)
12:55 – 1:25 PM | Cummins User Presentation – Best Practices for 2-Phase Flow Studies with Particleworks (Abdulah)
1:25 – 1:40 PM | Using the New EIMPS Pressure model in Particleworks (Emmanuvel Aju, EnginSoft USA)
1:55 – 2:40 PM | Deep Dive : New Features and Case Studies in the latest Particleworks and Granuleworks
2:40 – 2:55 PM | Coffee Break ☕ / Networking
2:55 - 3:25 | Benchmarking on SPH Software: An experimental approach using Fishtank test bench (Bruno Mussolini, EATON)
3:25 – 3:55 PM | Optimizing Particleworks Parameters through Uncertainty Quantification (Dr. Emmanuvel Joseph Aju, EnginSoft USA)
3:55 – 4:00 PM | Open Discussion / Q&A
🔹 RecurDyn Experience Track
12:45 – 1:10 PM | FunctionBay Intro (Sangtae Kim)
1:10 – 1:55 PM | What’s New in RecurDyn 2026 (Nelson Woo)
1:55 – 2:40 PM | Application of RecurDyn Multiphysics to Precision Robotics (Dr. Brant Ross, EnginSoft USA)
2:40 – 2:55 PM | Coffee Break ☕ / Networking
2:55 – 3:25 PM | Simulation of a Complex Braided Hose using RecurDyn (Nelson Woo, EnginSoft USA)
3:25 – 3:55 PM | Benefits of Using RecurDyn/FFlex Dynamics (Dr. Brant Ross, EnginSoft USA)
3:55 – 4:00 PM | Open Discussion / Q&A
4:00 – 4:15 PM | Wrap-up & Closing Remarks (All Attendees Together)
4:15 – 5:15 PM | Socialize & Cocktail Hour (optional)
6:00 PM | Group Dinner (optional)
Additional Opportunities
👉 Hotel Discount? Let us know if you're interested!
👉 Group Dinner? Join us for a casual dinner with fellow attendees.
👉 Advanced Training? If there's enough interest, we may offer a half-day training session on June 11.